FDTD
FDE
FDFD
EME
FDCharge
SimWorks Finite Difference Solutions
Professional opticaloelectronic finite difference solutions, supporting multiple algorithms and flexible deployment, empowering scientific research and design.
Choose Your Edition
Includes Cloud Client, Full Version, and Enterprise Deployment to meet diverse needs.
Freev3.1.0
Cloud Client
Cloud Computing Light Client
Local Hardware
Cloud Resources
Support Windows / macOS / Linux
Free to use, supports cloud computing resources
Participate in free cloud program, enjoy monthly free quota
Trialv3.1.0
FD Solutions
Full Version Software = Solvers + Light Client
Local Hardware
Cloud Resources
Support Windows / macOS / Linux
Local + Cloud dual computing mode
Full features, professional experience
Enterprisev3.1.0
FD Server
Server Deployment Version = Solution + Light Client + Cloud Console
Local Hardware
Cloud Resources
Support Windows / macOS / Linux
Separately deployed cloud console
Enterprise security, intranet isolation
Multi-node parallel computing
Version Comparison
Choose the version that best suits your needs.
| Cloud Client | FD Solutions (for local hardware or cloud resources) | Server Deployment | ||||
Resources | Cloud computing provider server | Fixed standalone hardware | Cloud computing provider server (same as Cloud Client) | Cloud computing provider | Privatized HPC | |
Up to 8 x Tesla V100 GPUs | ||||||
Operating System | Windows;macOS;Linux | Windows;macOS;Linux | Windows;macOS;Linux | |||
Computing Performance | Select cloud computing resources on demand | Limited by single-machine hardware conditions | Same as Cloud Client | Server can be configured and expanded on demand | ||
High Performance Computing | Supports CPU multi-core parallelism and single-machine multi-GPU acceleration | Supports CPU multi-core parallelism and single-machine multi-GPU acceleration | Supports multi-node MPI parallelism and multi-node multi-GPU acceleration | |||
Security | Depend on Cloud computing provider Security Services | Depend on the PC security environment | Same as Cloud Client | Depend on server security environment | ||
Deployment and Maintenance | No deployment or maintenance required | No deployment or maintenance required | Software and computing management systems need to be deployed; Server and computing management systems need maintenance | |||
Computing Resource Expansion | Elastic scaling | Self-upgrade hardware | Same as Cloud Client | Upgrade server hardware and add nodes independently | ||
Authorization Method | No authorization required (register account) | Account authorization (bind fixed hardware) | Group authorization | |||
Internet Access | Internet access is required for account verification and connecting to cloud computing resources | Internet access is required for account verification and connecting to cloud computing resources | Can be run in isolation from the Internet | |||
Cost Structure | Free | Pay based on calculated duration | Pomputing hardware, account authorization, cloud computing duration payment | Pomputing hardware, group authorization,computing management system, dedicated deployment and maintenance | ||
Applicable People | Individuals, small businesses | Teams, enterprises, research institutions | Large teams, enterprises, research institutions | |||
Applicable Scenarios | Low simulation frequency; Low performance of proprietary hardware | Higher frequency of simulation; Computation mainly using local hardware | Own high-performance computing servers; Multiple users share computing resources | |||


