Software function sheet
| Performance | SimWorks FDTD | Common software | ||
|---|---|---|---|---|
| Mesh | Uniform staircase | ✓ | ✓ | |
| Non-uniform | ✓ | ✓ | ||
| Conformal | ||||
| Volume averge | ✓ | ✓ | ||
| Yu-Mittra | ✓ | ✗ | ||
| VPEP | ✓ | ✗ | ||
| Boundary | PEC/PMC | ✓ | ✓ | |
| Bloch | ✓ | ✗ | ||
| PML | ||||
| Stretched-coordinate PML | ✓ | ✗ | ||
| Symmetric/Anti-symmetric | ✓ | ✗ | ||
| Source | Incidence at any angle | |||
| Plane | ✓ | ✓ | ||
| Dipole | ✓ | ✓ | ||
| Gaussian | ✓ | Partial | ||
| Mode | ✓ | Partial | ||
| Port | ✓ | ✗ | ||
| TFSF | ✓ | ✗ | ||
| Multi-frequency incidence | ✓ | ✗ | ||
| Material | Dielectric | ✓ | ✓ | |
| Dispersive material with sampled-data | ✓ | ✗ | ||
| 2D Material | ||||
| Graphene | ✓ | ✗ | ||
| Lumped elements | ✓ | ✗ | ||
| Nonlinear | ✓ | ✗ | ||
| Import (n,k) material | ✓ | ✗ | ||
| Analysis group | Far-field | |||
| Based on equivalent theorem | ✓ | ✗ | ||
| Based on plane wave expansion | ✓ | ✗ | ||
| Bandstructure | ✓ | ✓ | ||
| Optimization | Sweep | ✓ | ✓ | |
| Optimization | ✓ | Partial | ||
| S-matrix sweep | ✓ | ✗ | ||
| Inverse design | Based on parametric shape function | ✓ | Partial | |
| Based on topology | ✓ | ✗ | ||
| High performance computing | Parallel computing | ✓10X faster than others | Partial | |
| Cloud computing | ✓ | Partial | ||
| GPU acceleration | ||||
| Half-precision (FP16) | ✓ | ✗ | ||
| Single-precision (FP32) | ✓Fastest | Partial | ||
| Double precision (FP64) | ✓ | Partial | ||
| Supporting OS | Windows | ✓ | ✓ | |
| Linux | ✓ | ✗ | ||
| macOS | ✓ | ✗ | ||
| Deployment flexibility | Stand-alone version | ✓ | Partial | |
| Cloud | ||||
| Public cloud | ✓ | Partial | ||
| Private cloud | ✓ | Partial | ||
| Application gallery | Over 40 examples | ✓ | ✗ | |

